Limited Time Sale$81.29 cheaper than the new price!!
| Management number | 213892018 | Release Date | 2026/04/12 | List Price | $54.19 | Model Number | 213892018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AT 489
| Ply | 6-Ply |
|---|---|
| UPC | 033259206954 |
| Size | AT24/11-10 |
| Seasons | NON_WINTER |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | Carlisle |
| Speed Rating | C |
| Item Diameter | 24 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 24 Inches |
| Item Type Name | TIRES |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 11 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | NO |
| Global Trade Identification Number | 00033259206954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form