Limited Time Sale$26.19 cheaper than the new price!!
| Management number | 216452134 | Release Date | 2026/04/19 | List Price | $17.46 | Model Number | 216452134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Set of 3 coloured Nenuco nappies (pink, yellow and blue) with stickers to hold like real layers. Suitable for all 40/43cm dolls Set Contains: 1x Doll Coloured Nappies
| Size | 40/43cm |
|---|---|
| Color | Yellow,pink |
| Scale | 1:6 scale |
| Style | Colored Layers |
| Theme | Animal |
| Occasion | roleplay |
| Set Name | NENUCO 3 COLORED LAYERS KIT |
| Sub Brand | Famosa,Nenuco |
| character | Nenuco |
| Brand Name | Nenuco |
| Model Name | NENUCO KIT 3 COUCHES COLOREES |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Animal Theme | Animal |
| Manufacturer | Nenuco |
| Model Number | 700009027 |
| Power Source | manual |
| Material Type | Plastic |
| Inner Material | Cloth |
| Is Autographed | No |
| Item Type Name | NENUCO 3 COLORED LAYERS KIT |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Nenuco |
| Item Dimensions | 3.54 x 1.18 x 5.91 inches |
| Toy Figure Type | Doll |
| Number of Pieces | 3 |
| Number of Players | 1 |
| Additional Features | Colors and talcum powder for doll care |
| Included Components | LAYERS |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Customer Package Type | Flat Free Package (FFP) |
| Educational Objective | Imagine, invent, create |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | None required |
| Manufacturer Part Number | 700009027 |
| Item Dimensions L x W x H | 3.54"L x 1.18"W x 5.91"H |
| Recommended Uses For Product | Doll play and care, Ages 3 and up, Animal-themed play |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 08410779290274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form